Description
| Model | CR318 test bench |
| Main power | 380V AC 220V AC(optional) |
| Phase | Three single(optional) |
| Frequncy | 50Hz/60Hz |
| Current | 30A(MAX) |
| Mian motor | 5.5KW |
| Main motor rotation | 0-4000 RPM/MIN |
| Oil motor HP/ Flow | 0.19KW / 13L/MIN |
| Diesel motor HP /Flow | 0.19KW / 13L/MIN |
| Control circuit voltage | DC12V/24V 350W |
| ECU internal voltage | 0-200V DC(MAX) |
| Oil tank volume | 18 L |
| Diesel Tank volume | 18 L |
| Temperature control | Heating/Forced cooling |
| Max rail pressure | 180MPa 240MPa(optional) |
| Flowmeter(injection) | Flowmeter(injection) |
| Weight | 400KG |
| Outlook size net (LXWXH) | 1450X940X1500 |
| Wooden cage(LXWXH) | 1550X1050X1720 |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)







